Sign up to stay up to date on the Queen Creek Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21716 E Waverly Drive 5 3 2,964 $769,900 $259 0 days
20057 S 231st Place 5 4 2,767 $755,462 $273 0 days
22499 E Calle De Flores -- 4 3 2,308 $545,000 $236 0 days
23171 E Canary Way 3 3 2,290 $750,514 $327 0 days
23188 E Carriage Way Way 3 2.5 1,951 $655,734 $336 0 days
1291 E Verde Boulevard 2 2 1,769 $659,000 $372 8 days
19101 E Peartree Lane 5 4 3,491 $762,388 $218 0 days
22783 E Pegasus Parkway 3 3 2,119 $554,990 $261 0 days
2845 W Wilcox Playa Drive 4 3 2,230 $575,000 $257 1 day
22525 S 212th Street 4 2 1,681 $434,900 $258 1 day
33627 N North Butte Drive 5 3 2,535 $599,000 $236 9 days
31500 N Gary Road Unit #362 N/A N/A N/A $399,900 Unknown 1 day
22716 E Arroyo Verde Drive 5 3.5 2,961 $690,000 $233 1 day
20685 E Marsh Road 5 4.5 3,907 $1,199,995 $307 1 day
22898 E Mayberry Road 3 2.5 2,407 $816,168 $339 1 day
XXXXX E Navajo Drive Unit #32 N/A N/A N/A $279,000 Unknown 1 day
20489 E Indiana Avenue 3 3.5 2,946 $1,097,995 $372 1 day
25602 S 224th Place 4 2.5 1,942 $489,900 $252 1 day
22705 S 223rd Place 5 3.5 3,173 $799,111 $251 1 day
20145 E Melissa Place 4 3.5 4,007 $1,749,000 $436 6 days
19440 E Oriole Way 4 2.5 2,757 $641,500 $232 8 days
25619 S 196th Street 3 3 1,740 $550,000 $316 16 days
4361 W Mountain Laural Drive 3 2 1,735 $417,670 $240 2 days
00 N Bison Lane Unit #- N/A N/A N/A $250,000 Unknown 2 days
N Bison Lane Unit #- N/A N/A N/A $250,000 Unknown 2 days
23051 E Pummelos Road 4 3.5 3,305 $629,990 $190 2 days
23043 E Pummelos Road 4 3.5 2,886 $619,990 $214 2 days
4647 W Pelotazo Way 4 3 2,122 $475,000 $223 2 days
893 E Cobble Stone Drive 2 2 1,342 $443,000 $330 6 days
26636 N El Pedregal Circle Unit #1 N/A N/A N/A $120,000 Unknown 3 days
21241 E Via Del Palo -- 3 2 1,681 $439,990 $261 3 days
18571 E Swan Drive 5 3 3,051 $729,000 $238 20 days
19462 E Strawberry Drive 4 2.5 2,596 $675,000 $260 5 days
33735 N Legend Hills Trail 4 2.5 3,061 $495,000 $161 5 days
21279 E Lords Way 3 2 1,505 $430,000 $285 5 days
23029 E Maya Road 4 3 2,734 $810,000 $296 6 days
20443 E Via De Colina -- 5 3 3,077 $776,831 $252 6 days
26225 S 230th Street 4 3.5 2,765 $543,490 $196 6 days
22308 E Maya Road 4 3.5 3,194 $853,000 $267 6 days
21090 E Munoz Street 5 3 2,379 $489,000 $205 6 days
20237 E Sunset Court 6 7 4,579 $1,900,000 $414 24 days
2840 W Mineral Butte Drive 4 2.5 2,791 $410,000 $146 6 days
26046 S 227th Way 3 2 2,243 $595,000 $265 6 days
32070 N Cat Hills Avenue 5 3.5 3,463 $530,000 $153 7 days
21350 E Kingbird Drive 5 3 2,654 $562,165 $211 7 days
19782 S 192nd Way 4 3 2,592 $685,000 $264 7 days
21211 E Creekside Drive 5 3 2,294 $474,900 $207 7 days
20850 E Seagull Drive 3 2 1,838 $520,000 $282 12 days
20912 E Swan Drive 3 2.5 2,368 $574,900 $242 8 days
22630 E Lawndale Place 4 3.5 3,917 $840,000 $214 21 days
Average: 3.8 2.9 2,716 $686,679 $274 127 days
Viewing 1 - 50 of 575
Viewing 1 - 50 of 575
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2789 W Angel Way 4 2 1,863 $330,000 $177 3 days
21178 E Alyssa Road 4 2 2,481 $515,000 $207 8 days
3374 W Morgan Lane 3 2 2,008 $420,000 $209 6 days
337 W Stanley Avenue 3 2 1,671 $439,900 $263 6 days
23902 S 202nd Court 6 5 5,428 $2,999,000 $552 16 days
36960 N Stoneware Drive 3 2.5 2,411 $825,000 $342 32 days
22915 E Pummelos Road 4 3 2,308 $599,900 $259 20 days
2873 W Lyman Drive 3 2.5 1,936 $499,900 $258 8 days
19329 E Lawndale Place 4 2.5 2,453 $939,000 $382 23 days
22849 S 195th Place 6 4 3,800 $865,000 $227 13 days
21213 E Vallejo Street 3 3 2,936 $870,000 $296 10 days
2234 W Mila Way 4 2 2,114 $439,900 $208 12 days
18473 E Celtic Manor Drive 4 2 2,218 $594,706 $268 13 days
196 E Los Andes Lane 3 3 2,395 $780,000 $325 13 days
21016 E Sunset Drive 5 3 4,054 $785,000 $193 15 days
21119 E Avenida Del Valle -- 3 2.5 1,864 $429,000 $230 14 days
22963 E Maya Road 5 3.5 4,060 $1,290,000 $317 29 days
20205 E Palm Beach Drive 4 2 2,350 $854,900 $363 24 days
18005 E San Tan Boulevard 4 2 2,065 $725,000 $351 23 days
21685 E Nightingale Drive 4 2.5 2,870 $875,000 $304 28 days
21465 E Misty Lane 4 4 3,579 $849,000 $237 22 days
1546 W Alder Road 4 3 2,261 $440,000 $194 19 days
1360 W Joshua Tree Avenue 3 2 1,790 $459,000 $256 20 days
20314 E Arrowhead Trail 3 2 1,944 $515,000 $264 20 days
19780 E Reins Road E 3 2 2,225 $449,000 $201 20 days
22951 E Bonanza Way 4 3 2,234 $540,910 $242 28 days
22958 E Bonanza Way 4 2.5 2,983 $569,990 $191 28 days
O W Lucky Lane Unit #B N/A N/A N/A $199,000 Unknown 21 days
21072 E Stonecrest Drive 3 2 1,528 $395,000 $258 21 days
W Ivar Road Unit #126A N/A N/A N/A $145,000 Unknown 21 days
26113 S 179th Street 5 4 3,834 $1,199,000 $312 21 days
24019 S 201st Place 5 3.5 4,007 $1,675,000 $418 21 days
22234 S 214th Way 3 2 2,115 $375,000 $177 22 days
3757 W Carlos Lane 4 2 1,869 $369,900 $197 25 days
23537 S 231st Way 3 2.5 2,519 $640,000 $254 22 days
5405 W Encanto Paseo Drive 5 3.5 3,168 $1,295,000 $408 23 days
18966 E Vallejo Street 4 4.5 3,605 $1,600,000 $443 27 days
O W Lucky Lane Unit #C N/A N/A N/A $199,000 Unknown 25 days
21037 E Aldecoa Drive 3 2.5 1,627 $385,000 $236 25 days
33488 N Bell Road 5 3.5 3,800 $1,300,000 $342 55 days
25476 S 224th Place 4 2.5 1,942 $490,900 $252 26 days
20029 E Palm Beach Drive 3 2 1,979 $700,000 $353 27 days
26520 S 204th Place 3 2 1,781 $699,900 $392 27 days
2046 W Green Tree Drive 3 2 1,880 $339,000 $180 27 days
1302 E Corsia Lane 3 4 2,731 $1,100,000 $402 28 days
32864 N Cat Hills Avenue 4 2 2,177 $405,000 $186 29 days
25781 S 230th Street 3 2.4 2,000 $549,900 $274 28 days
20442 E Arrowhead Trail 3 2 1,944 $555,000 $285 28 days
22474 E Lawndale Place 4 2.5 1,942 $485,900 $250 28 days
25534 S 224th Way 4 2.5 2,449 $547,900 $223 28 days
Average: 3.9 2.8 2,625 $660,690 $260 140 days
Viewing 1 - 50 of 422
Viewing 1 - 50 of 422
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1694 E Azafran Trail 2 2.5 2,667 $865,000 $850,000 $318 29 days 3/23/23
1613 W Agrarian Hills Drive 4 2.5 2,237 $389,900 $389,900 $174 72 days 3/22/23
18318 E Navajo Drive 4 3 3,205 $959,000 $899,000 $280 174 days 3/20/23
35744 N Bandolier Drive 3 2 1,733 $425,000 $425,000 $245 250 days 3/20/23
2270 W Kristina Avenue 4 2 1,465 $346,000 $340,000 $232 81 days 3/17/23
21453 E Roundup Way 6 4 3,530 $650,000 $638,500 $180 84 days 3/17/23
35647 N Granada Lane 3 3 2,343 $755,000 $755,000 $322 37 days 3/16/23
2192 W Larissa Lane 3 2 1,607 $399,900 $399,000 $248 133 days 3/15/23
21304 E Pegasus Parkway Unit #6 N/A N/A N/A $399,000 $350,000 Unknown 319 days 3/15/23
23013 E Stacey Road 4 3 2,549 $498,990 $498,990 $195 122 days 3/14/23
20893 E Mayberry Road 4 3.5 3,016 $665,000 $665,000 $220 50 days 3/13/23
22328 E Calle De Flores -- 4 2 1,692 $445,000 $445,000 $263 170 days 3/13/23
2148 W Angelo Way 3 2.5 2,244 $463,000 $450,000 $200 236 days 3/13/23
155 E Alcatara Avenue 2 2.5 2,304 $759,000 $736,000 $319 38 days 3/9/23
1209 W Joshua Tree Avenue 3 2 1,671 $433,000 $433,000 $259 54 days 3/9/23
3797 W Dancer Lane 4 2.5 2,011 $399,000 $385,000 $191 58 days 3/9/23
33193 N Double Bar Road 4 2 1,601 $325,000 $310,000 $193 113 days 3/9/23
18635 E Superstition Drive 5 3 2,773 $619,900 $619,000 $223 32 days 3/7/23
23091 E Parkside Drive 5 4.5 4,025 $1,075,000 $1,015,000 $252 87 days 3/6/23
21426 E Puesta Del Sol -- 3 2 1,407 $375,000 $370,000 $262 58 days 3/3/23
19651 E Jeanna Court 3 3.5 3,460 $1,867,000 $1,785,000 $515 27 days 3/2/23
22289 E Camacho Road 5 4.5 3,416 $945,000 $935,000 $273 79 days 3/2/23
S Mews & Recker Roads Unit #3 N/A N/A N/A $350,000 $330,000 Unknown 92 days 3/1/23
20419 E Rosa Road 4 2.5 1,959 $485,000 $485,000 $247 125 days 3/1/23
22825 E Orchard Lane 4 3.5 3,564 $994,500 $950,000 $266 53 days 2/28/23
18495 E Ranch Road 6 4 3,850 $725,000 $725,000 $188 97 days 2/28/23
22747 E Maya Road 4 3 3,162 $849,900 $800,000 $253 144 days 2/28/23
18815 E Seagull Drive 5 2.5 2,109 $473,000 $445,000 $211 143 days 2/28/23
1755 E Elysian Pass 2 2 1,927 $780,000 $782,500 $406 34 days 2/27/23
20987 E Orchard Lane 4 3 2,706 $1,000,000 $1,030,000 $380 33 days 2/27/23
27903 N Quintana Place 4 3 3,205 $799,000 $799,000 $249 53 days 2/27/23
23017 E Mewes Road 4 2 2,137 $544,990 $544,990 $255 96 days 2/27/23
18840 E Apricot Lane 4 4.5 3,067 $890,000 $871,500 $284 128 days 2/27/23
26611 S 203rd Way 4 2 2,449 $574,900 $574,900 $234 149 days 2/27/23
19683 E Oriole Way 4 3 2,534 $665,000 $614,000 $242 145 days 2/27/23
22287 E Via De Olivos Court 4 3 2,405 $620,000 $615,000 $255 35 days 2/24/23
37204 N Stoneware Drive 2 2.5 2,173 $765,000 $741,000 $341 59 days 2/24/23
2383 W Rolls Road 3 2 1,457 $449,999 $450,000 $308 42 days 2/24/23
32174 N Mildred Road 3 2 1,793 $419,900 $419,000 $233 80 days 2/24/23
4641 W Feather Plume Drive 3 2 1,785 $419,900 $414,900 $232 86 days 2/24/23
576 W Stanley Avenue 4 3 2,437 $479,900 $465,000 $190 168 days 2/24/23
4609 W Vervain Avenue 4 3 2,122 $449,000 $455,735 $214 170 days 2/24/23
18224 E Navajo Drive 4 3 3,205 $899,000 $899,000 $280 188 days 2/24/23
21995 E Camina Plata -- 4 2 2,074 $539,999 $539,999 $260 50 days 2/23/23
23241 S 223rd Street 4 2.5 2,430 $435,000 $435,000 $179 42 days 2/23/23
22656 E Camacho Road 6 4.5 5,052 $1,050,000 $1,100,000 $217 44 days 2/23/23
23025 E Mewes Road 4 3 2,306 $524,990 $520,610 $225 49 days 2/23/23
29280 N Bryce Trail Unit #2 N/A N/A N/A $299,000 $290,000 Unknown 83 days 2/23/23
19281 E Canary Way 4 3 2,797 $637,000 $618,000 $220 89 days 2/23/23
20953 E Via De Olivos Court 4 2.5 2,105 $450,000 $425,000 $201 96 days 2/23/23
Average: 3.8 2.8 2,530 $650,457 $634,850 $257 110 days
Viewing 1 - 50 of 624
Viewing 1 - 50 of 624

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.