Sign up to stay up to date on the Mesa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5541 E Baywood Avenue 3 2 1,510 $250,000 $165 0 days
530 S Ogden -- 2 1.75 1,916 $350,000 $182 1 day
1350 S Greenfield Road Unit #2003 2 2 1,088 $320,000 $294 0 days
1263 N Joplin -- 4 2 2,249 $674,900 $300 3 days
650 N Hawes Road Unit #3504 2 2 1,056 $230,000 $217 3 days
2210 E Edgewood Avenue 3 2 1,472 $450,000 $305 5 days
921 W University Drive Unit #1228 2 1 784 $260,000 $331 1 day
8304 E Lomita Avenue E 2 2 1,407 $374,000 $265 2 days
1033 S Cochise Circle 3 2 1,428 $395,000 $276 0 days
1102 S Park View Circle 2 2 2,152 $435,000 $202 20 days
3154 S Vineyard -- 4 2 1,857 $493,000 $265 29 days
601 N May Street Unit #36 3 2 936 $315,000 $336 0 days
1102 S 98th Street 3 2 1,152 $273,000 $236 7 days
1644 E 1st Street 3 2 1,530 $364,900 $238 0 days
5757 E Aspen Avenue 2 1 1,344 $225,000 $167 0 days
5052 E Escondido Avenue 2 2 1,578 $369,000 $233 0 days
201 S Greenfield Road Unit #58 2 2 864 $99,000 $114 0 days
11240 E Ulysses Avenue 5 4.5 3,058 $569,990 $186 0 days
11245 E Utopia Avenue 6 4.5 4,173 $704,990 $168 0 days
11250 E Utopia Avenue 5 3.5 4,173 $694,990 $166 0 days
3827 N Canyon Wash Circle 5 3.5 4,313 $1,100,000 $255 0 days
11248 E Utah Avenue 3 2.5 2,702 $574,990 $212 0 days
8511 E Lindner Avenue 3 2.5 1,566 $385,000 $245 0 days
9501 E Broadway Road Unit #217 2 2 1,024 $54,999 $53 0 days
9764 E Thornbush Avenue 4 3 2,876 $695,000 $241 0 days
3937 N Sapphire -- 5 3.5 2,723 $675,000 $247 0 days
853 N Cherry Street Unit #8D 3 2 1,188 $299,000 $251 0 days
2308 E Florian Circle 3 2 1,289 $415,000 $321 3 days
5410 E Boston Street 2 1.5 1,347 $299,900 $222 0 days
1500 W Rio Salado Parkway Unit #86 2 1.5 1,100 $265,000 $240 0 days
306 S Recker Road Unit #177 1 1 280 $24,900 $88 0 days
985 Leisure World -- 2 2 1,475 $334,200 $226 0 days
345 S 58th Street Unit #31 2 1.5 980 $55,000 $56 0 days
11311 E Utopia Avenue 4 3.5 2,623 $634,990 $242 0 days
11260 E Ulysses Avenue 4 2.5 3,058 $544,990 $178 0 days
811 E 8th Place 3 2 1,960 $459,000 $234 2 days
2255 W Osage Avenue 4 2 2,293 $575,000 $250 0 days
1673 Leisure World -- 2 2 1,676 $420,000 $250 0 days
8865 E Baseline Road 3 2 1,296 $269,900 $208 0 days
1924 E Jacinto Avenue 3 2 1,131 $275,000 $243 0 days
6535 E Superstition Springs Boulevard Unit #225 2 2 1,299 $360,000 $277 7 days
10530 E Sheffield Drive 5 4 3,847 $749,900 $194 0 days
4126 E Covina Street 3 2 1,312 $370,000 $282 2 days
649 N 38th Street 4 2 2,506 $639,500 $255 1 day
305 S Val Vista Drive Unit #125 2 2 1,536 $94,900 $61 1 day
920 S Wildrose -- 3 2.5 1,992 $449,900 $225 1 day
807 S Stilton -- 3 2 1,407 $465,000 $330 7 days
2246 S Cottonwood -- 4 3.5 2,573 $589,500 $229 1 day
3632 N Eagle Canyon 4 2.5 2,757 $899,000 $326 14 days
600 S Dobson Road Unit #170 2 1 850 $215,000 $252 1 day
Average: 2.9 2.3 2,011 $489,707 $2,677 82 days
Viewing 1 - 50 of 1168
Viewing 1 - 50 of 1168
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1964 Leisure World -- 3 2 1,760 $485,000 $275 0 days
10856 E Starkey Avenue 3 2 1,901 $499,900 $262 14 days
623 W Guadalupe Road Unit #269 2 1.75 898 $229,000 $255 1 day
9501 E Broadway Road Unit #214 2 2 1,260 $55,000 $43 1 day
558 W Emelita Avenue 3 2 1,274 $325,000 $255 1 day
8756 E Inca Circle 3 2 1,730 $595,000 $343 1 day
734 S Privet Way 2 1.75 1,248 $330,000 $264 2 days
1425 S Lindsay Road Unit #51 2 2 1,001 $330,000 $329 2 days
7559 E Arbor Avenue 2 2 1,056 $250,000 $236 2 days
9324 E Grandview Street 3 2 2,081 $549,000 $263 4 days
8710 E Boise Street 3 2 1,124 $420,000 $373 3 days
936 S 79th Way 2 2 1,193 $249,000 $208 3 days
3223 N Ladera Circle 4 4.5 4,747 $1,899,000 $400 12 days
862 W Nopal Avenue 4 2 2,041 $515,000 $252 3 days
214 N Horne -- 2 1 969 $320,000 $330 5 days
628 S Privet Way 2 2 1,248 $325,000 $260 5 days
2385 Leisure World -- 3 2 1,760 $289,000 $164 5 days
4014 N San Gabriel Circle 3 2 2,108 $499,000 $236 7 days
451 W 1st Street 3 2 1,235 $295,000 $238 5 days
1325 W Nido Avenue 3 2 1,378 $375,000 $272 6 days
9333 E University Drive Unit #79 2 2 1,024 $65,000 $63 6 days
8432 E Sugarloaf Circle Unit #8 N/A N/A N/A $800,000 Unknown 6 days
150 S Windsor -- Unit #B18 2 1 720 $25,000 $34 6 days
8337 E Milagro Avenue 2 2 1,670 $385,000 $230 7 days
2348 S Standage -- 4 2 2,307 $539,900 $234 6 days
8161 E Keats Avenue Unit #375 2 1.75 1,397 $365,000 $261 10 days
1106 N Center Street Unit #- N/A N/A N/A $525,000 Unknown 6 days
9961 E Gamma Avenue 5 3 3,465 $719,900 $207 6 days
220 N 22nd Place Unit #1005 2 2 1,344 $289,000 $215 6 days
2523 W Kiowa Avenue 3 3 1,862 $472,000 $253 6 days
10249 E Capri Avenue 3 2.5 1,831 $400,000 $218 6 days
9335 E Pampa Avenue 3 2 1,655 $425,000 $256 15 days
6202 E Mckellips Road E Unit #65 3 2 1,818 $585,000 $321 11 days
2323 N Tierra Alta Circle 3 2 1,523 $475,000 $311 8 days
10545 E Forge Avenue 4 2 1,924 $490,000 $254 7 days
3110 S Don Carlos Circle 3 2 1,856 $575,000 $309 7 days
1437 N 64th Street 4 3 3,190 $668,000 $209 16 days
1822 S 39th Street Unit #13 2 1 793 $269,900 $340 22 days
1030 E Fairfield Street 3 2 2,003 $469,000 $234 13 days
1305 N Pomeroy -- 4 2 2,162 $575,000 $265 33 days
1340 N Recker Road Unit #202 2 2 903 $235,000 $260 7 days
9114 E Obispo Avenue 4 2 2,167 $510,000 $235 7 days
7412 E Flower Avenue 3 2.5 2,260 $469,900 $207 7 days
1950 N Center Street Unit #150 3 2.5 1,467 $375,000 $255 7 days
1335 E June Street Unit #231 2 2 1,325 $299,000 $225 7 days
7213 E Medina Avenue 4 2 1,820 $500,000 $274 7 days
11252 E Edgewood Avenue 3 2 1,436 $415,000 $288 7 days
10022 E Glencove Circle 4 3.5 2,988 $800,000 $267 7 days
2507 E Hale Street 5 3 3,360 $649,000 $193 7 days
2290 E Alpine Avenue 2 1 912 $334,900 $367 7 days
Average: 3.0 3.2 1,817 $453,019 $258 90 days
Viewing 1 - 50 of 1377
Viewing 1 - 50 of 1377
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1525 N 66th Street 3 2 2,257 $590,000 $605,000 $268 56 days 3/23/23
3113 E Edgewood Avenue 5 2 1,796 $479,950 $475,000 $264 32 days 3/23/23
650 E 1st Place 2 2 1,221 $368,000 $368,000 $301 34 days 3/23/23
8131 E Jaeger Street 4 3.5 2,660 $1,049,000 $1,000,000 $375 34 days 3/23/23
9302 E Broadway Road Unit #128 3 1.75 1,568 $119,000 $110,000 $70 47 days 3/23/23
320 E Mckellips Road Unit #231 3 2 1,088 $129,900 $129,900 $119 51 days 3/23/23
1872 Leisure World -- 2 1.75 1,807 $444,900 $432,500 $239 67 days 3/23/23
10322 E Delta Avenue 3 2 1,730 $485,000 $460,000 $265 79 days 3/23/23
948 S Alma School Road Unit #120 2 1 918 $249,000 $260,000 $283 84 days 3/23/23
7947 E Navarro Avenue 3 2 2,334 $459,000 $445,000 $190 105 days 3/23/23
2008 Leisure World -- 3 1.75 1,723 $419,900 $408,000 $236 135 days 3/23/23
10850 E Caballero Street 4 2 1,806 $440,000 $440,000 $243 144 days 3/23/23
8051 E Olla Avenue 4 2 1,745 $479,900 $475,000 $272 163 days 3/23/23
N 106th Way Unit #- N/A N/A N/A $288,000 $280,000 Unknown 41 days 3/22/23
11301 E Posada Avenue 2 2 2,471 $655,000 $632,500 $255 35 days 3/22/23
2040 E Edgewood Avenue 4 2 1,852 $437,900 $410,000 $221 49 days 3/22/23
320 S 91st Street 3 2 1,056 $270,000 $275,000 $260 61 days 3/22/23
1725 N Date Street Unit #4 2 1 999 $274,998 $267,500 $267 103 days 3/22/23
1944 E Jarvis Avenue 4 1.75 1,722 $385,000 $370,000 $214 127 days 3/22/23
11026 E Storia Avenue 4 2 1,638 $479,900 $470,000 $286 173 days 3/22/23
7442 E Nido Avenue 3 2 1,323 $399,700 $400,000 $302 179 days 3/22/23
605 S 30th Circle 4 2.5 2,697 $570,000 $570,000 $211 33 days 3/21/23
850 N 64th Street 2 2 2,097 $345,000 $335,000 $159 42 days 3/21/23
321 S 89th Place 4 2 1,512 $435,000 $417,000 $275 60 days 3/21/23
7951 E Neville Avenue 2 2 1,828 $400,000 $400,000 $218 70 days 3/21/23
6409 E Fairfield Street 3 2 1,424 $470,000 $450,000 $316 124 days 3/21/23
11018 E Camino Circle 2 1 876 $277,000 $287,000 $327 235 days 3/21/23
30 E Brown Road Unit #2036 2 2 981 $270,000 $260,000 $265 269 days 3/21/23
124 E Jacaranda Street 3 2 1,040 $360,000 $360,000 $346 51 days 3/20/23
2021 N Pomelo Street 4 3.5 5,198 $2,749,990 $2,650,000 $509 111 days 3/20/23
8700 E University Drive Unit #304 2 2 792 $135,000 $132,000 $166 125 days 3/20/23
5317 S Hadron -- 3 2 1,857 $486,000 $461,000 $248 232 days 3/20/23
2334 W De Palma Circle 4 2 2,248 $275,000 $275,000 $122 0 days 3/17/23
445 Leisure World -- 2 1.75 1,398 $310,000 $299,000 $213 12 days 3/17/23
21 E Ivy Street 3 2 1,180 $314,900 $265,500 $225 27 days 3/17/23
3631 S Hassett -- 3 3 1,850 $479,900 $470,000 $254 35 days 3/17/23
5420 S Parrish -- 4 3 2,188 $550,000 $578,000 $264 132 days 3/17/23
7750 E Broadway Road Unit #818 1 1 700 $129,900 $129,900 $185 132 days 3/17/23
123 N 95th Place 3 2 1,456 $386,000 $392,500 $269 133 days 3/17/23
1550 N Stapley Drive Unit #14 4 3 2,765 $419,900 $399,500 $144 159 days 3/17/23
3444 E Enid Avenue 2 2 1,196 $365,000 $360,000 $301 243 days 3/17/23
235 N 22nd Place Unit #537 2 2 996 $334,000 $334,000 $335 283 days 3/17/23
8700 E University Drive Unit #4921 1 2 900 $130,000 $125,000 $138 19 days 3/16/23
3055 N Red Mountain -- Unit #115 4 3 2,451 $640,000 $635,000 $259 27 days 3/16/23
1818 N Waverly -- 4 3 2,321 $750,000 $750,000 $323 29 days 3/16/23
612 S 77th Street 2 2 1,106 $279,900 $280,000 $253 28 days 3/16/23
114 S Bermuda Circle 3 2 1,638 $459,900 $460,000 $280 32 days 3/16/23
440 S Parkcrest -- Unit #25 2 2 1,146 $225,000 $206,000 $179 39 days 3/16/23
25 Leisure World -- 2 2 1,408 $309,500 $299,300 $212 55 days 3/16/23
4107 E Fairfield Street 4 2.5 3,342 $950,000 $875,000 $261 57 days 3/16/23
Average: 3.0 2.2 1,768 $449,978 $438,142 $282 85 days
Viewing 1 - 50 of 2877
Viewing 1 - 50 of 2877

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.