Sign up to stay up to date on the Florence Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7077 W Willow Way 3 2 1,856 $475,000 $255 0 days
6305 W Pleasant Oak Court 5 3.5 2,739 $439,990 $160 0 days
11671 N Faith Lane 3 2.5 1,500 $359,900 $239 1 day
404/406 E Fiesta Del Sol -- Unit #49 & 48 N/A N/A N/A $146,000 Unknown 1 day
3732 N South Dakota Avenue 2 2 1,249 $229,900 $184 1 day
25374 N Poseidon Road 4 2.5 3,983 $509,900 $128 21 days
9073 N Sayonara Trail N 4 2 2,025 $369,900 $182 3 days
3884 N Cottonwood Drive 2 2.5 1,878 $410,000 $218 3 days
3809 N North Dakota Avenue 3 2 1,569 $269,900 $172 4 days
5582 E Lush Vista View 3 2 1,169 $260,000 $222 5 days
3609 N Illinois Avenue 2 2 1,151 $305,000 $264 32 days
7914 W Georgetown Way 3 2 1,777 $350,000 $196 6 days
12112 E Rhea Road 3 2 1,200 $397,000 $330 6 days
8189 W Noble Prairie Way 2 2.5 1,856 $470,000 $253 13 days
416 E Fiesta Del Sol -- 1 1 375 $126,500 $337 13 days
803 E Pennsylvania Avenue 2 2 1,535 $249,900 $162 7 days
3716 N Florence Boulevard 2 2 1,153 $259,900 $225 7 days
23240 N High Dunes Drive 3 2.5 2,221 $399,000 $179 8 days
3733 N Ohio Avenue 2 2 1,057 $199,000 $188 8 days
E Duchess Road Unit #- N/A N/A N/A $150,000 Unknown 16 days
23737 N Greer Loop 4 2.5 1,576 $299,000 $189 9 days
12061 E Wallflower Lane 3 2 1,232 $308,990 $250 11 days
5878 E Everhart Lane 3 2.5 2,441 $330,000 $135 12 days
E Bartlett Road Unit #5 N/A N/A N/A $89,900 Unknown 12 days
214 E Saguaro Drive 1 1 421 $70,000 $166 12 days
23157 E Gavin Way 3 3 2,049 $450,000 $219 13 days
6031 E Oasis Boulevard 4 2.5 2,319 $305,000 $131 13 days
824 W Highway 287 -- Unit #1 N/A N/A N/A $680,000 Unknown 13 days
4209 N Presidio Drive 2 2.5 1,884 $429,900 $228 14 days
3679 N Presidential Drive 2 2 2,103 $525,000 $249 14 days
14945 N Highway 79 -- N/A N/A N/A $850,000 Unknown 14 days
5569 E Athena Road 3 2 2,135 $399,999 $187 15 days
4084 N Daisy Drive 2 2 1,831 $417,900 $228 15 days
9775 N Sidewinder Circle Unit #A N/A N/A N/A $169,900 Unknown 15 days
22495 E Pinebrooke Lane 3 2 2,881 $495,000 $171 19 days
6803 E Quiet Retreat -- 3 2 1,281 $299,000 $233 22 days
102 E Barrel Cactus Lane 1 1 386 $118,000 $305 17 days
3600 N North Dakota Avenue Unit #325 N/A N/A N/A $62,000 Unknown 17 days
5771 W Cinder Brook Way 3 2.5 2,590 $659,900 $254 19 days
510 E Plaza Del Sol -- Unit #72 N/A N/A N/A $78,000 Unknown 20 days
512 E Plaza Del Sol -- 1 1 522 $175,000 $335 20 days
5892 E Athena Road 4 3 1,912 $337,990 $176 20 days
5972 E Valley View Drive 4 2 1,755 $325,000 $185 22 days
24135 N Corn Circle 4 2 2,370 $495,000 $208 37 days
4415 N Monticello Drive 2 2 1,855 $429,000 $231 21 days
20853 E Dirt Road Unit #- N/A N/A N/A $75,000 Unknown 22 days
20893 E Dirt Road Unit #- N/A N/A N/A $75,000 Unknown 22 days
9983 E Harvest Road 4 2 2,200 $429,995 $195 22 days
4524 N Hudson Drive 2 2 2,023 $411,990 $203 22 days
29922 N Juniper Drive 3 2 1,662 $329,990 $198 22 days
Average: 3.0 2.2 1,885 $348,553 $207 117 days
Viewing 1 - 50 of 334
Viewing 1 - 50 of 334
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9333 E Tangerine Road 3 2 1,570 $299,990 $191 4 days
3616 N Michigan Avenue 2 2 1,153 $225,000 $195 14 days
5662 E Sunrise Circle 4 2 1,756 $315,000 $179 9 days
23901 N Mirage Avenue 4 2.5 1,576 $269,000 $170 22 days
6648 W Mockingbird Way 2 2 1,405 $349,900 $249 16 days
3714 N Montana Avenue 2 2 1,153 $150,000 $130 20 days
30155 N Oak Drive 3 2 1,393 $273,000 $195 20 days
19385 E Erik Court 3 2 1,540 $359,900 $233 21 days
3709 N South Dakota Avenue 2 1.5 720 $149,995 $208 21 days
3706 N Ohio Avenue 2 2 1,145 $195,000 $170 22 days
13272 E Aster Lane 3 2 1,795 $299,900 $167 31 days
10613 E Marigold Court 4 2 2,111 $423,000 $200 26 days
24011 N Cargo Avenue 5 2.5 2,221 $325,000 $146 27 days
245 S Desoto Street 2 1 792 $135,500 $171 27 days
6038 W Sandpiper Way 2 2 1,590 $375,000 $235 33 days
3816 N Idaho Avenue 2 2 1,344 $239,999 $178 28 days
5616 E Demeter Drive 3 2.5 2,223 $349,900 $157 30 days
9478 E Greenhouse Road 3 2 1,368 $289,990 $211 29 days
6375 E Heritage Road 3 2 1,569 $245,000 $156 30 days
3612 N Kansas Avenue 2 2 1,249 $218,000 $174 30 days
24561 N Saguaro Way 4 2 1,505 $289,900 $192 31 days
3707 N Iowa Avenue 3 2 1,200 $269,000 $224 31 days
6586 E Flynn Avenue 3 2 1,281 $279,000 $217 32 days
9506 E Tangerine Road 3 2 1,368 $307,990 $225 33 days
3809 N Ohio Avenue 2 1.75 1,249 $197,000 $157 35 days
2349 N Hidden Canyon Drive 4 2 2,132 $434,900 $203 35 days
7606 W Springfield Way 3 2 1,778 $369,000 $207 35 days
407 E Pueblo Del Sol -- Unit #4 N/A N/A N/A $59,900 Unknown 36 days
13081 E Marigold Lane 3 2 1,465 $270,000 $184 36 days
23368 N Wilderness Way 4 3 2,221 $319,900 $144 37 days
7896 W Desert Blossom Way 3 2.5 1,538 $327,000 $212 37 days
6552 E Escape Avenue 3 2 1,281 $275,000 $214 39 days
310 E Barrel Cactus Lane Unit #458 N/A N/A N/A $89,900 Unknown 41 days
225 N Silver Street 3 2 1,873 $315,000 $168 42 days
13310 E Primrose Lane 3 2 1,393 $275,000 $197 72 days
831 E Lancaster Circle 1 1 551 $110,000 $199 43 days
3821 N Montana Avenue 2 2 1,248 $189,000 $151 46 days
10630 E Marigold Lane 4 2.5 3,206 $395,000 $123 44 days
7451 W Pleasant Oak Way 4 2.5 2,707 $410,000 $151 45 days
3491 N Monument Court 2 2 2,092 $449,900 $215 45 days
5528 E Flowing Spring Spring 3 2 1,288 $289,000 $224 47 days
7356 W Cactus Wren Way 2 2 1,715 $351,990 $205 48 days
26087 N Boreas Circle 4 3 1,912 $363,990 $190 48 days
7507 W Sonoma Way 2 2 1,451 $399,900 $275 49 days
12905 E Larrea Lane 3 2 1,662 $334,990 $201 49 days
13014 E Sunflower Lane 5 3 2,688 $385,990 $143 49 days
22971 E Oxbow Drive 3 2 1,520 $334,900 $220 49 days
6098 E Helios Drive 5 3 2,688 $395,000 $146 59 days
10818 E Cliffrose Lane 5 2.5 2,945 $389,000 $132 70 days
426 E Plaza Del Sol -- 1 1 396 $145,000 $366 50 days
Average: 3.2 2.3 1,799 $323,141 $193 117 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13193 E Desert Lily Lane 3 2 1,542 $297,000 $305,000 $197 300 days 3/23/23
2613 N Camden Drive 3 2.5 2,057 $369,800 $355,000 $172 68 days 3/22/23
5740 E Valley View Drive 3 2.5 1,575 $315,000 $286,000 $181 221 days 3/22/23
24686 E Bartlett Road 3 2 1,488 $395,750 $395,750 $265 50 days 3/17/23
23666 N Sunrise Circle 4 2 1,512 $325,000 $325,000 $214 145 days 3/17/23
258 S Oak Street 4 2.5 1,836 $312,900 $312,900 $170 258 days 3/17/23
21189 E Blue Jay Lane 3 2 1,500 $359,900 $359,900 $239 43 days 3/16/23
3426 N San Marin Drive 3 2 1,800 $361,000 $350,000 $194 180 days 3/16/23
3902 N Hawthorn Drive 2 2 1,625 $379,000 $350,000 $215 232 days 3/16/23
8283 W Rushmore Way 4 2 1,911 $314,900 $339,900 $177 63 days 3/15/23
219 E Palo Verde Lane Unit #2 1 1 456 $69,900 $63,000 $138 34 days 3/14/23
413 E Saguaro Drive 1 1 444 $59,900 $59,900 $134 52 days 3/14/23
5938 E Oasis Boulevard 4 2.5 1,575 $275,000 $275,000 $174 208 days 3/14/23
580 N Church Street 4 2 1,750 $330,000 $330,000 $188 28 days 3/10/23
11651 E Verbina Lane 3 2 1,257 $294,000 $294,000 $233 62 days 3/9/23
11332 E Sunflower Court 3 2 1,456 $300,000 $297,500 $204 218 days 3/9/23
5620 E Lush Vista View 3 2.5 2,440 $310,000 $310,000 $127 220 days 3/6/23
851 E Lancaster Circle 1 1 552 $109,000 $105,000 $190 29 days 3/3/23
30097 N Oak Drive 3 2 1,393 $270,000 $267,000 $191 56 days 2/28/23
21412 E Channemaybell Lane 3 2 1,500 $359,900 $345,000 $230 30 days 2/27/23
418 E Ocotillo Drive 2 1.5 618 $175,000 $170,000 $275 44 days 2/27/23
13036 E Larrea Lane 5 4.5 3,131 $400,990 $400,990 $128 149 days 2/27/23
325 E Ocotillo Drive 1 1 421 $75,900 $69,900 $166 40 days 2/24/23
10949 E Sunflower Court 3 2 1,529 $320,000 $310,000 $202 41 days 2/24/23
288 S Ash Street 3 2 1,425 $272,900 $272,900 $191 72 days 2/24/23
5964 E Athena Road 4 3 1,912 $328,990 $328,990 $172 90 days 2/24/23
5564 E Athena Road 3 2.5 2,229 $325,000 $319,000 $143 162 days 2/24/23
8188 W Cinder Brook Way 2 2 2,040 $449,900 $415,000 $203 255 days 2/24/23
2381 N Monticello Drive 4 2 1,841 $299,900 $280,000 $152 255 days 2/24/23
2598 N Palo Verde Drive 4 2.5 1,867 $249,900 $244,000 $130 46 days 2/22/23
238 S Ash Street 3 2 1,425 $272,900 $275,900 $193 61 days 2/22/23
2224 N Potomac Court 3 2 1,606 $299,900 $299,999 $186 83 days 2/22/23
7717 W Noble Prairie Way 2 2 2,038 $474,900 $455,000 $223 49 days 2/21/23
6290 W Pleasant Oak Court 5 3.5 3,158 $464,990 $462,990 $146 70 days 2/21/23
3611 N Michigan Avenue 2 2 1,440 $165,000 $135,000 $93 70 days 2/21/23
23843 N Wilderness Way 4 2 1,521 $300,000 $305,000 $200 105 days 2/21/23
26086 N Boreas Circle 5 3 2,688 $359,990 $359,990 $133 192 days 2/21/23
332 S Oak Street 3 2 1,425 $272,900 $272,900 $191 370 days 2/21/23
3725 N South Dakota Avenue 2 2 1,457 $267,000 $267,000 $183 17 days 2/17/23
23853 N Mirage Avenue 4 2.5 1,575 $250,000 $250,000 $158 49 days 2/17/23
7428 W Meadowlark Way 2 2 2,010 $453,890 $437,930 $217 72 days 2/17/23
12920 E Larrea Lane 3 2 1,662 $318,990 $318,990 $191 83 days 2/17/23
11668 E Cliffrose Lane 3 2 1,258 $298,000 $288,000 $228 202 days 2/17/23
10433 E Wallflower Lane 3 2 1,464 $275,000 $275,000 $187 55 days 2/16/23
10071 E Tangerine Road 3 2 1,950 $349,995 $349,995 $179 61 days 2/16/23
3821 N South Dakota Avenue 2 2 1,346 $249,900 $225,000 $167 67 days 2/16/23
24005 N Desert Drive 4 2 1,521 $288,000 $275,000 $180 97 days 2/16/23
26015 N Boreas Circle 4 3 1,912 $360,990 $354,000 $185 27 days 2/15/23
11662 E Sunflower Lane 3 2 1,258 $299,900 $299,900 $238 67 days 2/15/23
23063 E Hoyt Road 3 2 1,500 $369,900 $340,000 $226 104 days 2/15/23
Average: 3.1 2.2 1,741 $314,149 $304,439 $188 109 days
Viewing 1 - 50 of 375
Viewing 1 - 50 of 375

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.