Sign up to stay up to date on the Chandler Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
563 W Zion Place 5 4 3,846 $1,100,000 $286 0 days
3128 E La Costa Place 5 2.5 3,113 $749,999 $240 0 days
3418 N Sunridge Lane 2 2 1,124 $375,000 $333 0 days
2511 W Queen Creek Road Unit #358 1 1.5 1,011 $429,000 $424 3 days
3223 S Miller Drive 4 2.5 2,693 $625,000 $232 6 days
5342 W Fairview St -- 4 3 2,364 $599,000 $253 0 days
4051 E Augusta Avenue 3 2.5 2,293 $585,000 $255 0 days
1287 N Alma School Road Unit #202 1 1 712 $235,000 $330 0 days
296 E Saragosa Street 2 1 843 $235,000 $278 0 days
500 N Gila Springs Boulevard Unit #103 2 2 1,065 $300,000 $281 3 days
1255 N Arizona Avenue Unit #1328 3 2.5 2,059 $434,000 $210 0 days
1896 E Carob Drive 3 2 2,125 $545,000 $256 0 days
715 W Ivanhoe Street 3 2 1,677 $475,000 $283 0 days
6400 S Pebble Beach Drive 1 2 1,065 $319,000 $299 9 days
1284 S San Vincente Court 3 2 1,421 $440,000 $309 0 days
4662 W Toledo Street 3 2 1,725 $479,000 $277 3 days
861 N Los Feliz Drive 3 2 1,239 $449,990 $363 1 day
1525 E Del Rio Street 3 2 2,052 $615,000 $299 1 day
61 S Forest Drive 3 2 1,835 $549,900 $299 12 days
3855 S Mcqueen Road Unit #51 3 2.5 2,285 $615,000 $269 24 days
1861 E Winged Foot Drive 2 2 1,017 $349,450 $343 30 days
6637 S Garnet Way 4 2.5 2,851 $629,900 $220 1 day
704 W Marlboro Drive 4 2 1,500 $459,000 $306 1 day
3855 S Mcqueen Road Unit #86 3 2.5 1,782 $495,000 $277 2 days
1869 W Periwinkle Way 3 2.5 2,426 $549,000 $226 1 day
2854 E Nolan Place 4 2 2,852 $690,000 $241 1 day
2511 W Queen Creek Road Unit #206 2 2 1,466 $550,000 $375 1 day
2660 E Sunrise Place 4 2.5 3,375 $1,050,000 $311 2 days
5182 S Emerald Place 4 3 3,032 $840,000 $277 1 day
2406 E Glacier Place 3 2.5 3,187 $875,000 $274 2 days
1872 E Gemini Place 5 4.5 4,046 $1,100,000 $271 6 days
2293 E Springfield Place 3 2 1,118 $426,000 $381 2 days
5930 S Mesquite Grove Way 3 2.5 2,492 $699,900 $280 10 days
2394 W Park Avenue 3 2 1,145 $449,000 $392 10 days
1421 W Megan Street 3 2 1,720 $529,900 $308 2 days
443 W Flint Street 2 1 827 $360,000 $435 2 days
1593 E Oakland Street 4 2 1,575 $469,000 $297 180 days
2020 W Boulder Court 3 2 1,896 $549,000 $289 3 days
705 W Queen Creek Road Unit #1031 2 2 1,244 $385,000 $309 3 days
1025 W Estrella Drive 3 2.5 1,673 $400,000 $239 19 days
783 E Lynx Place 5 3 2,985 $758,300 $254 4 days
750 S Colorado Street 2 2 1,042 $379,900 $364 4 days
4534 E Peach Tree Drive 5 3 2,835 $600,000 $211 7 days
2201 N Comanche Drive Unit #1002 1 1 816 $260,000 $318 5 days
1852 E Peach Tree Drive E 2 2 1,017 $314,900 $309 5 days
2005 N Los Arboles Court 3 2 1,986 $529,000 $266 6 days
2183 E Scorpio Place 4 3 3,243 $995,000 $306 11 days
1636 W Kesler Lane 3 2 1,321 $460,000 $348 6 days
1701 W Springfield Way 4 2 2,498 $667,500 $267 6 days
274 N Nantucket Street 3 2 1,438 $429,500 $298 6 days
Average: 3.3 2.5 2,356 $695,726 $295 71 days
Viewing 1 - 50 of 311
Viewing 1 - 50 of 311
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2900 N Central Drive 3 2 1,472 $450,000 $305 15 days
1075 E Chandler Boulevard Unit #205 2 2 1,003 $285,000 $284 3 days
982 E Waterview Place 3 2 1,636 $485,000 $296 3 days
3411 E Lynx Place 5 6 4,049 $1,225,000 $302 8 days
6724 S Opal Drive 5 2.5 3,432 $650,000 $189 12 days
1255 N Arizona Avenue N Unit #1323 3 2.5 1,856 $475,000 $255 31 days
1695 E Augusta Avenue 2 2 921 $250,000 $271 6 days
5024 W Chicago Circle N 4 2.5 2,626 $399,000 $151 8 days
95 N Cooper Road Unit #76 2 2 1,075 $265,000 $246 6 days
1241 W Saragosa Street 3 2 1,673 $465,000 $277 6 days
4701 W Kitty Hawk -- 4 2 1,511 $519,000 $343 6 days
955 E Knox Road Unit #105 3 2 1,770 $458,000 $258 6 days
1381 N El Dorado Drive 3 2 1,474 $430,000 $291 6 days
2656 N Carriage Lane 3 2 1,325 $420,000 $316 6 days
1233 W Dublin Street 3 2 1,422 $460,000 $323 6 days
3840 W Linda Lane 3 2 1,239 $400,000 $322 7 days
543 N Maple Street 3 2.5 1,563 $525,000 $335 8 days
2508 N Evergreen Street 3 2 1,416 $489,000 $345 7 days
1924 W Musket Way 3 2 1,706 $520,000 $304 7 days
4261 E Augusta Avenue 4 2 1,842 $475,000 $257 9 days
6472 S Adobe Drive 4 3 2,566 $715,000 $278 17 days
2120 S Comanche Drive 3 2 1,385 $469,500 $338 7 days
1600 W Alamo Drive 3 2 1,574 $472,500 $300 7 days
1110 W Palo Verde Drive 3 2.5 2,220 $540,000 $243 8 days
1750 E Kerby Farms Road 2 1.75 1,017 $335,000 $329 8 days
5135 W Linda Lane 3 2 1,848 $599,900 $324 8 days
99 N Cooper Road Unit #151 2 2 831 $260,000 $312 16 days
1672 W Butler Drive 4 2 1,818 $579,000 $318 10 days
1122 N Bogle Avenue 3 2 1,333 $445,000 $333 20 days
1803 W Canyon Way 4 2 1,803 $785,000 $435 15 days
535 W Palomino Drive 3 2 1,395 $429,900 $308 10 days
6121 S Sawgrass Drive 2 2 921 $225,000 $244 10 days
715 E Linda Lane 3 2 1,602 $485,000 $302 12 days
2204 N Illinois Street 3 2 1,346 $405,000 $300 13 days
1690 W Glacier Way 4 3.5 3,269 $1,425,000 $435 18 days
1140 E Cherrywood Place 4 2.5 2,480 $799,000 $322 13 days
2031 E Azalea Drive 5 4 4,332 $1,150,000 $265 13 days
2315 E Iris Court 4 2.5 2,767 $639,000 $230 13 days
6793 W Shannon Street 4 2 1,939 $565,000 $291 13 days
636 W Gary Drive 3 2 1,728 $410,000 $237 13 days
900 S 94th Street Unit #1061 2 2.5 1,100 $330,000 $300 16 days
3898 E Honeysuckle Place 4 2.5 2,323 $615,000 $264 14 days
1901 E Lantana Drive 3 2.5 2,096 $549,900 $262 14 days
706 W Rosal Place 3 2 1,238 $432,000 $348 14 days
854 E Morelos Street 4 3 2,250 $495,000 $220 14 days
720 N April Drive 4 2 1,932 $575,000 $297 14 days
6234 S Oakmont Drive 2 2 921 $258,500 $280 14 days
525 N Arrowhead Drive 3 2 1,376 $405,000 $294 14 days
2105 E Crescent Place 4 3.5 3,406 $869,500 $255 20 days
1510 E Gunstock Circle 3 2 1,411 $625,000 $442 20 days
Average: 3.3 2.4 2,028 $572,452 $281 88 days
Viewing 1 - 50 of 489
Viewing 1 - 50 of 489
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1880 E Harrison Street 4 2.5 3,229 $749,900 $750,000 $232 27 days 3/23/23
740 W Enfield Way 5 4.5 4,816 $1,199,999 $1,199,999 $249 36 days 3/23/23
1104 E San Carlos Way 4 2 2,148 $640,000 $620,000 $288 76 days 3/23/23
511 W Kaibab Place 5 3.5 3,968 $1,445,000 $1,350,000 $340 166 days 3/23/23
2197 E Teakwood Place 5 5.5 4,894 $1,650,000 $1,640,000 $335 1 day 3/22/23
2069 N Sunset Drive 3 2.5 1,514 $380,000 $390,000 $257 34 days 3/22/23
2090 E Runaway Bay Place 4 2.5 2,519 $625,000 $630,000 $250 56 days 3/21/23
5790 W Frye Road 3 2 1,160 $391,000 $395,000 $340 94 days 3/21/23
4182 E Scorpio Place 4 3.5 3,869 $1,235,000 $1,150,000 $297 166 days 3/21/23
1800 W Elliot Road Unit #115 2 2 1,181 $279,500 $279,500 $236 230 days 3/21/23
1459 E Kaibab Place 6 4.5 4,352 $885,000 $885,000 $203 52 days 3/20/23
2575 S Sean Drive 4 3 3,537 $789,000 $780,000 $220 125 days 3/20/23
4780 S Robins Way 4 3 3,087 $779,000 $720,000 $233 155 days 3/20/23
3942 S Eucalyptus Place 4 2 2,188 $569,000 $542,500 $247 212 days 3/20/23
1299 W El Alba Way 3 2 2,004 $435,000 $424,000 $211 44 days 3/17/23
4305 E Virgo Place Unit #66 N/A N/A N/A $475,000 $493,000 Unknown 62 days 3/17/23
1883 W Springfield Way 3 2 1,513 $452,000 $435,000 $287 65 days 3/17/23
1213 W Park Court 3 2 1,386 $435,000 $425,000 $306 237 days 3/17/23
828 E Laredo Street 4 2.5 2,180 $515,000 $506,000 $232 275 days 3/17/23
2156 E Sagittarius Place 4 3 3,206 $879,900 $850,000 $265 36 days 3/16/23
6593 S Onyx Drive 5 2.5 2,492 $555,000 $545,000 $218 41 days 3/16/23
1328 E Binner Drive 4 2 1,637 $479,900 $460,000 $281 58 days 3/16/23
3306 N El Dorado Drive 3 2 1,530 $410,000 $405,000 $264 68 days 3/16/23
24307 S Lindsay Road 3 3.5 4,050 $3,900,000 $3,838,000 $947 770 days 3/16/23
1301 N Sycamore Court 3 2 2,186 $599,900 $570,000 $260 48 days 3/15/23
5143 S Big Horn Place 4 3.5 3,431 $960,000 $945,000 $275 70 days 3/15/23
1721 E Woodsman Place 6 3.5 4,106 $824,900 $825,000 $200 31 days 3/14/23
3210 S Ambrosia Drive 3 2 2,484 $650,000 $630,000 $253 31 days 3/14/23
4712 S Onyx Drive 4 3 3,056 $875,000 $830,000 $271 122 days 3/14/23
1320 W Palo Verde Drive 3 2 2,076 $474,900 $457,500 $220 114 days 3/13/23
4649 W Folley Street 3 2 1,431 $445,000 $435,000 $303 20 days 3/10/23
6142 S Huachuca Way 2 2 1,894 $549,900 $544,000 $287 41 days 3/10/23
2329 E Ebony Drive 3 2 1,871 $549,900 $539,500 $288 43 days 3/10/23
217 S Criss Street 3 2 1,312 $475,000 $455,000 $346 98 days 3/10/23
1326 W Rockwell Drive 3 1.75 1,380 $374,999 $401,000 $290 16 days 3/9/23
1708 W Seagull Court 4 3 2,096 $550,000 $540,000 $257 30 days 3/9/23
5471 S Big Horn Place 5 4 3,408 $899,900 $890,000 $261 55 days 3/9/23
3221 S Santa Rita Way 4 2.5 2,693 $599,000 $595,000 $220 188 days 3/8/23
1190 E Mulberry Drive 4 3.5 2,411 $589,000 $530,000 $219 75 days 3/7/23
250 W Queen Creek Road Unit #149 2 2 1,497 $399,900 $396,000 $264 109 days 3/7/23
669 E Estrella Drive 3 2 1,064 $400,000 $385,000 $361 122 days 3/7/23
3523 S Washington Street 3 2 1,890 $538,000 $520,000 $275 140 days 3/7/23
6953 W Laredo Street 4 2 2,137 $575,000 $560,000 $262 157 days 3/6/23
290 S Crosscreek Drive 3 2 1,594 $432,000 $443,000 $277 227 days 3/6/23
1167 W Laredo Street 2 2 1,144 $325,000 $325,000 $284 43 days 3/3/23
2777 W Queen Creek Road Unit #9 3 2.5 2,100 $699,000 $675,000 $321 48 days 3/3/23
500 N Roosevelt Avenue Unit #45 2 2.5 1,293 $335,000 $320,000 $247 124 days 3/3/23
662 W Nolan Way 4 2 2,121 $550,000 $530,000 $249 148 days 3/3/23
604 W Myrtle Drive 3 2 2,020 $549,900 $530,000 $262 153 days 3/3/23
2141 E Westchester Drive 4 2.5 3,036 $700,000 $680,000 $223 211 days 3/3/23
Average: 3.4 2.4 2,106 $586,425 $567,028 $277 93 days
Viewing 1 - 50 of 1196
Viewing 1 - 50 of 1196

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.